<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s Worse Than It Looks, or: Would You Seasonally Adjust Noah&#8217;s Flood?</title>
	<atom:link href="http://blog.atimes.net/?feed=rss2&#038;p=1348" rel="self" type="application/rss+xml" />
	<link>http://blog.atimes.net/?p=1348</link>
	<description>Asia Times Online weblog</description>
	<pubDate>Thu, 09 Sep 2010 18:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Inner Workings &#187; Blog Archive &#187; &#8220;Auntie Em! Auntie Em! There&#8217;s No Place Like Home!&#8221;</title>
		<link>http://blog.atimes.net/?p=1348#comment-4151</link>
		<dc:creator>Inner Workings &#187; Blog Archive &#187; &#8220;Auntie Em! Auntie Em! There&#8217;s No Place Like Home!&#8221;</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1348#comment-4151</guid>
		<description>[...] morning make it very likely that the February payroll number will be worse than January&#8217;s. As I noted Feb. 5, the actual number of unemployment according to the BLS household survey rose by 541,000 during [...]</description>
		<content:encoded><![CDATA[<p>[...] morning make it very likely that the February payroll number will be worse than January&#8217;s. As I noted Feb. 5, the actual number of unemployment according to the BLS household survey rose by 541,000 during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith ruben</title>
		<link>http://blog.atimes.net/?p=1348#comment-4012</link>
		<dc:creator>keith ruben</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1348#comment-4012</guid>
		<description>Thank Dodger...you're right, it was a good discussion.  It seems that with each passing day, the arguments that David makes on this blog are further reinforced.  

http://www.cnbc.com/id/15840232?video=1405049147&#38;play=1</description>
		<content:encoded><![CDATA[<p>Thank Dodger&#8230;you&#8217;re right, it was a good discussion.  It seems that with each passing day, the arguments that David makes on this blog are further reinforced.  </p>
<p><a href="http://www.cnbc.com/id/15840232?video=1405049147&amp;play=1" rel="nofollow">http://www.cnbc.com/id/15840232?video=1405049147&amp;play=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DodgerUSA</title>
		<link>http://blog.atimes.net/?p=1348#comment-4011</link>
		<dc:creator>DodgerUSA</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1348#comment-4011</guid>
		<description>Kudlow</description>
		<content:encoded><![CDATA[<p>Kudlow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith ruben</title>
		<link>http://blog.atimes.net/?p=1348#comment-4010</link>
		<dc:creator>keith ruben</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1348#comment-4010</guid>
		<description>What performance?</description>
		<content:encoded><![CDATA[<p>What performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DodgerUSA</title>
		<link>http://blog.atimes.net/?p=1348#comment-4008</link>
		<dc:creator>DodgerUSA</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1348#comment-4008</guid>
		<description>Thanks! Was waiting for this comment. Nice performance last night!</description>
		<content:encoded><![CDATA[<p>Thanks! Was waiting for this comment. Nice performance last night!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
