<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Santa Claus, the Easter Bunny, and the Employment Recovery (Revised and Updated, New Charts)</title>
	<atom:link href="http://blog.atimes.net/?feed=rss2&#038;p=1274" rel="self" type="application/rss+xml" />
	<link>http://blog.atimes.net/?p=1274</link>
	<description>Asia Times Online weblog</description>
	<pubDate>Thu, 09 Sep 2010 05:23:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Inner Workings &#187; Blog Archive &#187; From First Things&#8217; &#8220;On the Square&#8221; Blog</title>
		<link>http://blog.atimes.net/?p=1274#comment-5689</link>
		<dc:creator>Inner Workings &#187; Blog Archive &#187; From First Things&#8217; &#8220;On the Square&#8221; Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1274#comment-5689</guid>
		<description>[...] and startups created new jobs. There is an enormous literature on this phenomenon, which I have reviewed in the past. The Census Bureau and the University of Maryland recently calculated the net creation [...]</description>
		<content:encoded><![CDATA[<p>[...] and startups created new jobs. There is an enormous literature on this phenomenon, which I have reviewed in the past. The Census Bureau and the University of Maryland recently calculated the net creation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inner Workings &#187; Blog Archive &#187; Damon Runyon, Investment Guru</title>
		<link>http://blog.atimes.net/?p=1274#comment-3997</link>
		<dc:creator>Inner Workings &#187; Blog Archive &#187; Damon Runyon, Investment Guru</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1274#comment-3997</guid>
		<description>[...] other governments to pump up the economy through spending simply won&#8217;t work. I have been an employment bear all along and view the last two weeks&#8217; higher-than-expected claims data as vindication of what was a [...]</description>
		<content:encoded><![CDATA[<p>[...] other governments to pump up the economy through spending simply won&#8217;t work. I have been an employment bear all along and view the last two weeks&#8217; higher-than-expected claims data as vindication of what was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inner Workings &#187; Blog Archive &#187; The No-Recovery Economy and the 2010 Elections</title>
		<link>http://blog.atimes.net/?p=1274#comment-3906</link>
		<dc:creator>Inner Workings &#187; Blog Archive &#187; The No-Recovery Economy and the 2010 Elections</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.atimes.net/?p=1274#comment-3906</guid>
		<description>[...] news that 600,000 Americans joined the supplemental employment insurance rolls, confirms the bleak employment forecast I issued in December. The argument for employment recovery boiled down to the observation that [...]</description>
		<content:encoded><![CDATA[<p>[...] news that 600,000 Americans joined the supplemental employment insurance rolls, confirms the bleak employment forecast I issued in December. The argument for employment recovery boiled down to the observation that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
